Alternative Finance Loan Programs for Assistive Technology by State
Financing Business Equipment to Increase Employment of People with Disabilities, August 2010 (PDF)
Alternative Financing Programs (AFP) are funded by the federal government under title III of the Assistive Technology Act of 1998 (P.L. 105-394) . Access to Telework Loan programs are funded under the New Freedom Initiative.
RESNA Alternative Financing Technical Assistance Project (AFTAP) is a project sponsored by the Rehabilitation Services Administration (RSA) under Title III of the Assistive Technology Act of 1998 and under the New Freedom Initiative and provides technical assistance to State Financial Loan Programs.
State AT and Telework Financial Loan Programs
Success Stories
List of Financial Loan Programs
AFP Programs
| Location: | Alabama |
| Program Title: | Alabama Ability Loans Program |
| Address: | 602 S. Lawrence Street |
| Montgomery, AL 36104 | |
| Program Contact: | Kate Wallace |
| Phone: | 334/293-7008 |
| TTY: | 334/613-3519 |
| Email: | Kate.wallace@rehab.alabama.gov |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleal.rtf |
|
|
|
| Location: | Arizona |
| Program Title: | Arizona Loans for Assistive Technology Program (AzLAT) |
| Address: | Northern Arizona University |
| Institute for Human Development | |
| 2400 North Central Avenue, Suite 300 | |
| Phoenix, AZ 85004 | |
| Program Contact: | Jill Pleasant |
| Phone: | 602/728-9532 |
| Tollfree Phone: | 800/477-9921 |
| TTY: | 602/728-9536 |
| Fax: | 602/728-9535 |
| Email: | Jill.Pleasant@nau.edu |
| Web: | http://www.azlat.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleaz.rtf |
|
|
|
| Location: | Arkansas |
| Program Title: | Arkansas Alternative Technology Revolving Loan Fund |
| Address: | 525 W Capitol Ave |
| Little Rock, AR 72201 | |
| Program Contact: | Michael Vickers |
| Phone: | 501/296-1663 |
| Fax: | 501/666-5319 |
| Email: | Michael.vickers@arkansas.gov |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelear.rtf |
|
|
|
| Location: | Delaware |
| Program Title: | Delaware Assistive Technology Loan Program |
| Address: | Easter Seals of Delaware and Maryland's Eastern Shore |
| 61 Corporate Circle | |
| New Castle, DE 19720 | |
| Program Contact: | Joyce Medkeff |
| Phone: | 302/324-4444 |
| Tollfree Phone: | 800/677-3800 |
| Fax: | 302/324-4441 |
| Email: | jmedkeff@esdel.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelede.rtf |
|
|
|
| Location: | Florida |
| Program Title: | Florida New Horizon Loan Fund |
| Address: | 3333 West Pensacola Street |
| Building 100 | |
| Suite 140 | |
| Tallahassee, FL 32303 | |
| Program Contact: | Steve Howells |
| Phone: | 850/487-3278 |
| Tollfree Phone: | 877/506-2723 |
| Fax: | 850/575-4216 |
| Email: | faast@faast.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelefl.rtf |
|
|
|
| Location: | Georgia |
| Program Title: | Georgia Center for Financial Independence and Innovation |
| Address: | 315 W. Ponce de Leon Avenue, Suite 600 |
| Decautur, GA 30030 | |
| Program Contact: | Jackie Wilks-Weathers |
| Phone: | Phone: 404/404-541-9005 ext 201 |
| Email: | jackie@thecfii.org |
| Web: | http://www.thecfii.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelega.rtf |
|
|
|
| Location: | Guam |
| Program Title: | Guam Options for Alternative Loans - Assistive Technology (GOAL-AT) |
| Address: | University of Guam CEDDERS |
| UOG Station | |
| 303 University Drive, House 19 Dean Circle | |
| Mangilao, GU 96923 | |
| Program Contact: | Carla Torres |
| Phone: | 671/735-2490 |
| TTY: | 671/735-2491 |
| Fax: | 671/734-8378 |
| Email: | Carla.torres@guamcedders.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelegu.rtf |
|
|
|
| Location: | Illinois |
| Program Title: | ILoan Program - Illinois Loans for Independent Living |
| Address: | Illinois Assistive Technology Project |
| 1 West Old State Capitol Plaza | |
| Suite 100 | |
| Springfield, IL 62701-1200 | |
| Program Contact: | Krystal Connolly |
| Phone: | 217/522-7985 |
| Tollfree Phone: | 800/852-5110 v/tty IL only |
| TTY: | 217/522-9966 |
| Fax: | 217/522-8067 |
| Email: | kconnolly@iltech.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleil.rtf |
|
|
|
| Location: | Iowa |
| Program Title: | Iowa Able Foundation |
| Address: | Abilities Fund |
| 410 North 18th Street | |
| Centerville, IA 52544 | |
| Program Contact: | Patti Lind |
| Phone: | 641/856-2173 |
| Tollfree Phone: | 888/222-8943 |
| Fax: | 641/856-3101 |
| Email: | prlind@abilitiesfund.org |
| Web: | http://www.abilitiesfund.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleia.rtf |
|
|
|
| Location: | Kansas |
| Program Title: | Kansas Alternative Financing Program |
| Address: | Kansas Assistive Technology Cooperative |
| 215 W. 6th Ave | |
| Suite 205 | |
| Emporia, KS 66801 | |
| Program Contact: | Mary Ann Newton |
| Phone: | 620/341-9002 |
| Tollfree Phone: | 866/465-2826 |
| TTY: | 866/465-2826 |
| Fax: | 620/342-6400 |
| Email: | Maryann@katco.net |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleks.rtf |
|
|
|
| Location: | Kentucky |
| Program Title: | Kentucky Assistive Technology Loan Corporation |
| Address: | 275 E Main Street MD 2-EK |
| Frankfort, KY 40621 | |
| Program Contact: | Sara Richardson |
| Phone: | 502/782-3423 |
| Tollfree Phone: | 877/675-0195 |
| Fax: | 502/564-1268 |
| Email: | Sarahf.Richardson@ky.gov |
| Web: | http://www.katlc.ky.gov |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleky.rtf |
|
|
|
| Location: | Louisiana |
| Program Title: | Louisiana Assistive Technology Loan Program |
| Address: | Louisiana Assistive Technology Access Network (LATAN) |
| 3042 Old Forge Road | |
| Suite D | |
| Baton Rouge, LA 70808 | |
| Program Contact: | Julie Nesbit |
| Phone: | 225/925-9500 |
| Tollfree Phone: | 800/270-6185 |
| TTY: | 225/925-9500 |
| Fax: | 225/925-9560 |
| Email: | jnesbit@latan.org |
| Web: | http://www.latan.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelela.rtf |
|
|
|
| Location: | Maine |
| Program Title: | Maine Alternative Financing Program |
| Address: | Maine Consumer Information and Technology Training Exchange (CITE) |
| Maine CITE Coordinating Center | |
| 46 University Drive | |
| Augusta, ME 043330 | |
| Program Contact: | Kathy Adams |
| Phone: | 207/621-3195 |
| TTY: | 207/621-3482 |
| Email: | kadamsot@maine.rr.com |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleme.rtf |
|
|
|
| Location: | Maryland |
| Program Title: | Maryland Assistive Technology Loan Program |
| Address: | Maryland Technology Assistance Program |
| 2301 Argonne Drive | |
| Room T-17 | |
| Baltimore, MD 21218 | |
| Program Contact: | Tony Rice |
| Phone: | 866/881-7488 |
| Tollfree Phone: | 866/881-7488 |
| TTY: | 800/832-4827 |
| Fax: | 410/554-9237 |
| Email: | trice@mdtap.org |
| Web: | http://www.mdtap.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemd.rtf |
|
|
|
| Location: | Massachusetts |
| Program Title: | Massachusetts Assistive Technology Loan Program |
| Address: | Easter Seals Massachusetts |
| 484 Main Street 600 | |
| Worcester, MA 01608 | |
| Program Contact: | Ferol Smith |
| Phone: | 508/751-6431 |
| Tollfree Phone: | 1-800-244-2756 x 431 |
| Email: | fsmith@eastersealsma.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelema.rtf |
|
|
|
| Location: | Michigan |
| Program Title: | Michigan Assistive Technology Loan Fund |
| Address: | United Cerebral Palsy of Michigan |
| 4970 Northwind Drive | |
| Suite 102 | |
| East Lansing, MI 48823 | |
| Program Contact: | Michele Seybert |
| Phone: | 517/203-1200 |
| Fax: | 517/203-1203 |
| Email: | seybert@ucpmichigan.org |
| Web: | http://www.ucpmichigan.org/our-programs/the-michi |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemi.rtf |
|
|
|
| Location: | Minnesota |
| Program Title: | Equip-A-Life |
| Address: | P.O. Box 310 |
| Maple Plain, MN 55359-0310 | |
| Program Contact: | Carol Fury |
| Phone: | 763/479-8239 |
| Tollfree Phone: | 866/535-8239 |
| TTY: | 800/627-3529 |
| Fax: | 763/479-8243 |
| Email: | info@equipalife.org |
| Web: | http://www.equipalife.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemn.rtf |
|
|
|
| Location: | Missouri |
| Program Title: | Show Me Loans |
| Address: | Missouri Assistive Technology Council |
| 1501 NW Jefferson St | |
| Blue Springs, MO 64015 | |
| Program Contact: | Eileen Belton |
| Phone: | 816/655-6700 |
| TTY: | 816/655-6711 |
| Email: | eileen.belton@att.net |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemo.rtf |
|
|
|
| Location: | Nebraska |
| Program Title: | Nebraska Alternative Financing Loan Program |
| Address: | Easter Seals Nebraska |
| 638 North 109th Plaza | |
| Omaha, NE 68154 | |
| Program Contact: | Mike Tufte |
| Phone: | 402/345-2200 X1112 |
| Email: | mtufte@ne.easterseals.com |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelene.rtf |
|
|
|
| Location: | Nevada |
| Program Title: | Nevada CARE Loan Fund |
| Address: | Care Chest |
| 7910 N. Virginia Street | |
| Reno, NV 89506 | |
| Program Contact: | Bill Kelderman |
| Phone: | 775/829-2273 |
| Email: | loans@carechest.com |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelenv.rtf |
|
|
|
| Location: | New Mexico |
| Program Title: | Access Loan New Mexico |
| Address: | San Juan Center for Independence |
| 3535 E. 30th | |
| Suite 101 | |
| Farmington, NM 87402 | |
| Program Contact: | Larry McCabe |
| Phone: | 505/566-5827 |
| Fax: | 505/566-5842 |
| Email: | lmccabe@sjci.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelenm.rtf |
|
|
|
| Location: | North Dakota |
| Program Title: | North Dakota AT Loan Program |
| Address: | North Dakota Association for the Disabled |
| 2660 South Columbia Road | |
| Grand Forks, ND 58201 | |
| Program Contact: | Traci Ladouceur |
| Phone: | 701/795-6609 |
| Tollfree Phone: | 800/265-4728 |
| TTY: | 800/265-4728 |
| Fax: | 701/239-7229 |
| Email: | tladouceur@ndad.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelend.rtf |
|
|
|
| Location: | Northern Marianas |
| Program Title: | Trankilu Loan Program |
| Address: | Commonwealth of the Northern Marianas |
| Council on Developmental Disabilities | |
| P.O. Box 502565 | |
| Saipan, MP 96950-2565 | |
| Program Contact: | Raymond Diaz |
| Phone: | 670/664-7000 |
| TTY: | 670/664-7000 |
| Fax: | 670/664-7030 |
| Email: | rdiaz.cnmicdd@gmail.com |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemp.rtf |
|
|
|
| Location: | Oklahoma |
| Program Title: | Oklahoma Alternative Financing Program |
| Address: | Oklahoma ABLE Tech |
| 1514 West Hall of Fame | |
| Stillwater, OK 74078-2026 | |
| Program Contact: | Shelley Gladden |
| Phone: | 405/744-4254 |
| Tollfree Phone: | 800/257-1705 |
| TTY: | 800/257-1705 |
| Fax: | 405/744-2487 |
| Email: | shelley.gladden@okstate.edu |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleok.rtf |
|
|
|
| Location: | Pennsylvania |
| Program Title: | Pennsylvania Assistive Technology Foundation |
| Address: | 1004 West Ninth Avenue |
| First Floor | |
| King of Prussia, PA 19406 | |
| Program Contact: | Susan Tachau |
| Phone: | 484/674-0506 |
| Tollfree Phone: | 888/744-1938 |
| TTY: | 877/693-7271 |
| Fax: | 484/674-0510 |
| Email: | stachau@patf.us |
| Web: | http://www.patf.us |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelepa.rtf |
|
|
|
| Location: | South Carolina |
| Program Title: | South Carolina Assistive Technology Loan Program (SC AT) |
| Address: | Vocational Rehabilitation Department |
| 1410 Boston Avenue | |
| P.O. Box 280243 | |
| West Columbia, SC 29171 | |
| Program Contact: | Leslie Shipp |
| Phone: | 803/896-4553 |
| Fax: | 803/896-6937 |
| Email: | lshipp@scvrd.state.sc.us |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelesc.rtf |
|
|
|
| Location: | Utah |
| Program Title: | Utah Alternative Financing Program |
| Address: | Utah Assistive Technology Foundation (UATF) |
| Center for Persons with Disabilities | |
| 6835 Old Main Hill | |
| Logan, UT 84322 | |
| Program Contact: | Marilyn Hammond |
| Phone: | 435/797-2025 |
| Tollfree Phone: | 800/524-5152 |
| TTY: | 435/797-7089 |
| Fax: | 435/797-2355 |
| Email: | uatf@cpd2.usu.edu |
| Web: | http://www.uatf.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleut.rtf |
|
|
|
| Location: | Vermont |
| Program Title: | Vermont Independence Fund: Loans for Assistive Technology |
| Address: | Opportunities Ventures |
| 18 Pearl Street | |
| Burlington, VT 05401 | |
| Program Contact: | Cheryl Fatnassi |
| Phone: | 802/865-3404 ext 105 |
| Fax: | 802/860-6123 |
| Email: | cfatnassi@oppsvt.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelevt.rtf |
|
|
|
| Location: | Virgin Islands |
| Program Title: | U.S. Virgin Islands Loan Program |
| Address: | University of the Virgin Islands |
| 2 John Brewer's Bay | |
| St. Thomas, VI 00802 | |
| Program Contact: | Sandra Ross |
| Phone: | 340/692-1919 |
| Fax: | 340/693-1325 |
| Email: | sross1@uvi.edu |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelevi.rtf |
|
|
|
| Location: | Virginia |
| Program Title: | Virginia NewWell Fund |
| Address: | Virginia Assistive Technology Loan Fund Authority (ATLFA) |
| 1602 Rolling Hills Drive | |
| Suite 107 | |
| Richmond, VA 23229 | |
| Program Contact: | Sandra Prince |
| Phone: | 804/662-9000 |
| Tollfree Phone: | 866/835-5976 |
| Fax: | 804/662-9533 |
| Email: | sandra.prince@atlfa.org |
| Web: | http://www.atlfa.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleva.rtf |
|
|
|
| Location: | Washington |
| Program Title: | Washington Access Fund |
| Address: | Washington Assistive Technology Foundation |
| 100 South King | |
| Suite 280 | |
| Seattle, WA 98104 | |
| Program Contact: | Frances Pennell |
| Phone: | 206/328-5116 |
| Tollfree Phone: | 800/214-8731 |
| TTY: | 800/214-8731 |
| Fax: | 206/328-5126 |
| Email: | fpennell@washingtonaccessfund.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelewa.rtf |
|
|
|
| Location: | Wisconsin |
| Program Title: | WisLoan |
| Address: | Independence First |
| 540 South First St. | |
| Milwaukee, WI 53204-1605 | |
| Program Contact: | Patti Kraemer |
| Phone: | 414/226-8306 |
| TTY: | 414/291-7520 |
| Fax: | 414/291-7525 |
| Email: | pkraemer@independencefirst.org |
| Web: | http://www.dhfs.wisconsin.gov/disabilities/wistec |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelewi.rtf |
|
|
|
| Location: | Wyoming |
| Program Title: | Wyoming Technology Access Program (WYTAP) |
| Address: | Wyoming Independent Living Rehabilitation, Inc. |
| 305 West First Street | |
| Casper, WY 82601 | |
| Program Contact: | Kenneth Hoff |
| Phone: | 307/637-5127 |
| Tollfree Phone: | 800/735-8322 |
| Email: | khoff@wilr.org |
| Program Type: | AFP |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelewy.rtf |
|
|
|
Telework Programs
| Location: | Arizona |
| Program Title: | Arizona SEED Loans$ |
| Address: | Northern Arizona University |
| Institute for Human Development | |
| 2400 North Central Avenue, Suite 300 | |
| Phoenix, AZ 85004 | |
| Program Contact: | Jill Pleasant |
| Phone: | 602/728-9532 |
| Tollfree Phone: | 800/477-9921 |
| TTY: | 602/728-9536 |
| Fax: | 602/728-9535 |
| Email: | jill.pleasant@nau.edu |
| Web: | http://www.azlat.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleaz.rtf |
|
|
|
| Location: | Delaware |
| Program Title: | Delaware Telework Equipment Loan Program |
| Address: | Easter Seals Delaware and Maryland's Eastern Shore |
| 61 Corporate Circle | |
| New Castle, DE 19720 | |
| Program Contact: | Joyce Medkeff |
| Phone: | 302/324-4444 |
| Tollfree Phone: | 800/677-3800 |
| Fax: | 302/324-4441 |
| Email: | jmedkeff@esdel.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelede.rtf |
|
|
|
| Location: | Florida |
| Program Title: | Florida New Horizon Loan Fund |
| Address: | 3333 West Pensacola Street |
| Building 100 | |
| Suite 140 | |
| Tallahassee, FL 32303 | |
| Program Contact: | Steve Howells |
| Phone: | 850/487-3278 |
| Tollfree Phone: | 877/506-2723 |
| Fax: | 850/575-4216 |
| Email: | faast@faast.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelefl.rtf |
|
|
|
| Location: | Guam |
| Program Title: | Get Guam Teleworking |
| Address: | University of Guam CEDDERS |
| UOG Station | |
| 303 University Drive, House 19 Dean Circle | |
| Mangilao, GU 96923 | |
| Program Contact: | Carla Torres |
| Phone: | 671/735-2490 |
| TTY: | 671/735-2491 |
| Fax: | 671/734-8378 |
| Email: | carla.torres@guamcedders.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelegu.rtf |
|
|
|
| Location: | Illinois |
| Program Title: | ILoan Program - Illinois Loans for Independent Living |
| Address: | Illinois Assistive Technology Project |
| 1 West Old State Capitol Plaza | |
| Suite 100 | |
| Springfield, IL 62701-1200 | |
| Program Contact: | Krystal Connolly |
| Phone: | 217/522-7985 |
| Tollfree Phone: | 800/852-5110 v/tty IL only |
| TTY: | 217/522-9966 |
| Fax: | 217/522-8067 |
| Email: | kconnolly@iltech.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleil.rtf |
|
|
|
| Location: | Iowa |
| Program Title: | Iowa Able Foundation |
| Address: | Abilities Fund |
| 410 North 18th Street | |
| Centerville, IA 52544 | |
| Program Contact: | Patti Lind |
| Phone: | 641/856-2173 |
| Tollfree Phone: | 888/222-8943 |
| Fax: | 641/856-3101 |
| Email: | prlind@abilitiesfund.org |
| Web: | http://www.abilitiesfund.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleia.rtf |
|
|
|
| Location: | Kansas |
| Program Title: | Kansas Financial Loans for Employment Technologies |
| Address: | Kansas Assistive Technology Cooperative |
| 215 W. 6th Ave | |
| Suite 205 | |
| Emporia, KS 66801 | |
| Program Contact: | Basil Kessler |
| Phone: | 620/341-9002 |
| Tollfree Phone: | 866/465-2826 |
| TTY: | 866/465-2826 |
| Fax: | 620/342-6400 |
| Email: | Basil@katco.net |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleks.rtf |
|
|
|
| Location: | Maryland |
| Program Title: | Maryland WorkABILITY Loan Program |
| Address: | Maryland Technology Assistance Program |
| 2301 Argonne Drive | |
| Room T-17 | |
| Baltimore, MD 21218 | |
| Program Contact: | Tony Rice |
| Phone: | 866-881-7488 |
| Tollfree Phone: | 866-881-7488 |
| TTY: | 800/832-4827 |
| Fax: | 410/554-9237 |
| Email: | loans@mdtap.org |
| Web: | http://www.mdtap.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemd.rtf |
|
|
|
| Location: | Michigan |
| Program Title: | Michigan Employment Loan Fund |
| Address: | United Cerebral Palsy of Michigan |
| 4970 Northwind Drive | |
| Suite 102 | |
| East Lansing, MI 48823 | |
| Program Contact: | Michele Seybert |
| Phone: | 517/203-1200 |
| Fax: | 517/203-1203 |
| Email: | seybert@ucpmichigan.org |
| Web: | http://www.ucpmichigan.org/our-programs/the-michi |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemi.rtf |
|
|
|
| Location: | Minnesota |
| Program Title: | Equip-A-Life |
| Address: | P.O. Box 310 |
| Maple Plain, MN 55359-0310 | |
| Program Contact: | Carol Fury |
| Phone: | 763/479-8239 |
| Tollfree Phone: | 866/535-8239 |
| TTY: | 800/627-3529 |
| Fax: | 763/479-8243 |
| Email: | info@equipalife.org |
| Web: | http://www.equipalife.org |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemn.rtf |
|
|
|
| Location: | Missouri |
| Program Title: | Show Me Loans |
| Address: | Missouri Assistive Technology Council |
| 1501 NW Jefferson St | |
| Blue Springs, MO 64015 | |
| Program Contact: | Eileen Belton |
| Phone: | 816/655-6700 |
| TTY: | 816/655-6711 |
| Email: | eileen.belton@att.net |
| Program Type: | AFP; Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemo.rtf |
|
|
|
| Location: | Missouri |
| Program Title: | WorkAbility Loans |
| Address: | Missouri Assistive Technology Council |
| 1501 NW Jefferson St | |
| Blue Springs, MO 64015 | |
| Program Contact: | Eileen Belton |
| Phone: | 816/655-6700 |
| TTY: | 816/655-6711 |
| Email: | eileen.belton@att.net |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelemo.rtf |
|
|
|
| Location: | Nebraska |
| Program Title: | Nebraska Telework Loan Program |
| Address: | Easter Seals Nebraska |
| 638 North 109th Plaza | |
| Omaha, NE 68154 | |
| Program Contact: | Mike Tufte |
| Phone: | 402/345-2200 X1112 |
| Email: | mtufte@ne.easterseals.com |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelene.rtf |
|
|
|
| Location: | New Mexico |
| Program Title: | New Mexico SEEDLoans Program |
| Address: | San Juan Center for Independence |
| 3535 E. 30th Street | |
| Suite 101 | |
| Farmington, NM 87402 | |
| Program Contact: | Larry McCabe |
| Phone: | 505/566-5831 |
| Tollfree Phone: | 800/659-4915 |
| TTY: | 800/659-4915 |
| Fax: | 505/566-5842 |
| Email: | lmccabe@sjci.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelenm.rtf |
|
|
|
| Location: | Oklahoma |
| Program Title: | Oklahoma Access to Telework Loan Program |
| Address: | Oklahoma ABLE Tech |
| 1514 West Hall of Fame | |
| Stillwater, OK 74078-2026 | |
| Program Contact: | Shelley Gladden |
| Phone: | 405/744-4254 |
| Tollfree Phone: | 800/257-1705 |
| TTY: | 800/257-1705 |
| Fax: | 405/744-2487 |
| Email: | shelley.gladden@okstate.edu |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleok.rtf |
|
|
|
| Location: | South Carolina |
| Program Title: | South Carolina Telework Loan Program |
| Address: | Vocational Rehabilitation Department |
| 1410 Boston Avenue | |
| P.O. Box 280243 | |
| West Columbia, SC 29171 | |
| Program Contact: | Leslie Shipp |
| Phone: | 803/896-4553 |
| Fax: | 803/896-6937 |
| Email: | lshipp@scvrd.state.sc.us |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles |
|
|
|
| Location: | Utah |
| Program Title: | Utah Telework Business Equipment Loan Program |
| Address: | Utah Assistive Technology Foundation (UATF) |
| Center for Persons with Disabilities | |
| 6835 Old Main Hill | |
| Logan, UT 84322 | |
| Program Contact: | Marilyn Hammond |
| Phone: | 435/797-2025 |
| Tollfree Phone: | 800/524-5152 |
| TTY: | 435/797-7089 |
| Fax: | 435/797-2355 |
| Email: | uatf@cpd2.usu.edu |
| Web: | http://www.uatf.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleut.rtf |
|
|
|
| Location: | Virginia |
| Program Title: | HomeWorks |
| Address: | Virginia Assistive Technology Loan Fund Authority (ATLFA) |
| 1602 Rolling Hills Drive | |
| Suite 107 | |
| Richmond, VA 23229 | |
| Program Contact: | Sandra Prince |
| Phone: | 804/662-9000 |
| Tollfree Phone: | 866/835-5976 |
| Fax: | 804/662-9533 |
| Email: | sandra.prince@atlfa.org |
| Web: | http://www.atlfa.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afpteleva.rtf |
|
|
|
| Location: | Washington |
| Program Title: | Washington Business Equipment Loan Fund |
| Address: | Washington Access Fund |
| 100 South King | |
| Suite 280 | |
| Seattle, WA 98104 | |
| Program Contact: | Kathy Gilman |
| Phone: | 206/328-5116 |
| Tollfree Phone: | 800/214-8731 |
| TTY: | 800/214-8731 |
| Fax: | 206/328-5126 |
| Email: | kathy@washingtonaccessfund.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelewa.rtf |
|
|
|
| Location: | Wisconsin |
| Program Title: | WITelework |
| Address: | Independence First |
| 540 South First St. | |
| Milwaukee, WI 53204-1605 | |
| Program Contact: | Patti Kraemer |
| Phone: | 414/226-8306 |
| Tollfree Phone: | 877/463-3778 |
| Email: | pkraemer@ independencefirst.org |
| Program Type: | Telework |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/afptelewi.rtf |
|
|
|
Title 1 Programs
| Location: | California |
| Program Title: | California State Dept of Rehabilitation |
| Address: | AT Unit |
| P.O. Box 944222 | |
| Sacramento, CA 95814 | |
| Program Contact: | Bari Schlesinger |
| Phone: | 916/558-5786 |
| Email: | ATinfo@dor.ca.gov |
| Program Type: | Title 1 |
|
|
|
| Location: | Connecticut |
| Program Title: | Connecticut Assistive Technology Project |
| Address: | Department of Social Services, BRS |
| 25 Sigourney Street | |
| 11th Floor | |
| Hartford, CT 06106 | |
| Program Contact: | Arlene Lugo |
| Phone: | 860/424-4881 |
| Web: | http://www.CTTechAct.com |
| Program Type: | Title 1 |
|
|
|
| Location: | Hawaii |
| Program Title: | Assistive Technology Resource Centers of Hawaii |
| Address: | 414 Kuwili Street |
| Suite 104 | |
| Honolulu, HI 96817 | |
| Program Contact: | Barbara Fischlowitz-Leong |
| Phone: | 808/532-7110 |
| Email: | barbara@atrc.org |
| Web: | http://www.atrc.org |
| Program Type: | Title 1 |
|
|
|
| Location: | Idaho |
| Program Title: | Idaho Assistive Technology Project |
| Address: | 121 W. Sweet Ave. |
| Moscow, ID 83843 | |
| Program Contact: | Irene Lunsford |
| Phone: | 208/885-6102 |
| Email: | irenel@uidaho.edu |
| Web: | http://www.idahoat.org |
| Program Type: | Title 1 |
|
|
|
| Location: | Indiana |
| Program Title: | INDATA |
| Address: | Easter Seals Crossroads |
